Подробности за ostrov-saona.jpg
| Фотокамера | NIKON CORPORATION - NIKON D100 |
| Bits Per Sample | 8 |
| Color Space | 1 |
| Components Configuration | ... |
| Compressed Bits Per Pixel | 4/1 |
| Compression | 5 |
| Contrast | 0 |
| Custom Rendered | 0 |
| Date Time | 2007:11:19 10:16:11 |
| Date Time Digitized | 2006:01:10 19:02:53 |
| Date Time Original | 2006:01:10 19:02:53 |
| Digital Zoom Ratio | 1/1 |
| Exif Image Length | 1024 |
| Exif Image Width | 1280 |
| Exif Offset | 352 |
| Exif Version | 0220 |
| Exposure Bias Value | 2/6 |
| Exposure Mode | 0 |
| Exposure Program | 2 |
| Exposure Time | 10/5000 |
| File Source | . |
| Flash | 0 |
| Flash Pix Version | 0100 |
| F Number | 110/10 |
| Focal Length | 280/10 |
| Focal Length In35mm Film | 42 |
| Gain Control | 0 |
| Image Description | |
| Image Length | 1968 |
| Image Width | 2987 |
| Interoperability Index | R98 |
| Interoperability Offset | 988 |
| Interoperability Version | 0100 |
| JPEG Interchange Format | 1114 |
| JPEG Interchange Format Length | 6269 |
| Light Source | 0 |
| Make | NIKON CORPORATION |
| Max Aperture Value | 35/10 |
| Metering Mode | 5 |
| Model | NIKON D100 |
| Orientation | 1 |
| Photometric Interpretation | 2 |
| Planar Configuration | 1 |
| Related Sound File | |
| Resolution Unit | 2 |
| Samples Per Pixel | 3 |
| Saturation | 0 |
| Scene Capture Type | 0 |
| Scene Type | . |
| Sensing Method | 2 |
| Sharpness | 0 |
| Software | Adobe Photoshop CS2 Windows |
| Subject Distance Range | 0 |
| Sub Sec Time | 90 |
| Sub Sec Time Digitized | 90 |
| Sub Sec Time Original | 90 |
| User Comment | ASCII |
| White Balance | 0 |
| X Resolution | 3000000/10000 |
| Y Resolution | 3000000/10000 |
