Подробности за DSC_0350.JPG
| Фотокамера | NIKON CORPORATION - NIKON D80 |
| Color Space | 1 |
| Components Configuration | ... |
| Compressed Bits Per Pixel | 2/1 |
| Compression | 6 |
| Contrast | 0 |
| Custom Rendered | 0 |
| Date Time | 2009:05:03 14:33:02 |
| Date Time Digitized | 2009:05:03 14:33:02 |
| Date Time Original | 2009:05:03 14:33:02 |
| Digital Zoom Ratio | 1/1 |
| Exif Image Length | 2592 |
| Exif Image Width | 3872 |
| Exif Offset | 216 |
| Exif Version | 0221 |
| Exposure Bias Value | 0/6 |
| Exposure Mode | 0 |
| Exposure Program | 0 |
| Exposure Time | 10/600 |
| File Source | . |
| Flash | 16 |
| Flash Pix Version | 0100 |
| F Number | 50/10 |
| Focal Length | 440/10 |
| Focal Length In35mm Film | 66 |
| Gain Control | 0 |
| Interoperability Index | R98 |
| Interoperability Offset | 29914 |
| Interoperability Version | 0100 |
| I S O Speed Ratings | 125 |
| JPEG Interchange Format | 30052 |
| JPEG Interchange Format Length | 8984 |
| Light Source | 0 |
| Make | NIKON CORPORATION |
| Maker Note | Nikon |
| Max Aperture Value | 44/10 |
| Metering Mode | 5 |
| Model | NIKON D80 |
| Orientation | 6 |
| Resolution Unit | 2 |
| Saturation | 0 |
| Scene Capture Type | 1 |
| Scene Type | . |
| Sensing Method | 2 |
| Sharpness | 2 |
| Software | Ver.1.11 |
| Subject Distance Range | 0 |
| Sub Sec Time | 10 |
| Sub Sec Time Digitized | 10 |
| Sub Sec Time Original | 10 |
| User Comment | ASCII |
| White Balance | 0 |
| X Resolution | 300/1 |
| Y Cb Cr Positioning | 2 |
| Y Resolution | 300/1 |
